AMERICAN RACING CLASSIC VN515 | TORQ THRUST-II
POLISHED
Size:
Per Wheel:
More sizes
14"
14x6 5-114 -2
14x7 5-114 +0
14x7 5-475 +0
15"
15x10 5-114 -44
15x10 5-127 -44
15x10 5-475 -44
15x6 5-114 -6
15x6 5-475 -6
15x7 5-114 -6
15x7 5-127 -6
15x7 5-475 -6
15x8 5-114 +0
15x8 5-114 -18
15x8 5-127 -18
15x8 5-475 +0
15x8 5-475 -18
15x4 5-114 -25
15x4 5-475 -25
15x8 BLANK +0
16"
16x8 5-114 +10
16x8 5-114 -11
16x8 5-475 +8
16x8 5-475 -11
16x7 5-114 +0
17"
17x7 5-114 +0
17x7 5-127 +0
17x7 5-475 +0
17x8 5-114 +8
17x8 5-114 -11
17x8 5-127 -11
17x8 5-475 +8
17x8 5-475 -11
17x9.5 5-114 +8
17x9.5 5-127 +8
17x9.5 5-114 +28
17x9.5 5-475 +8
17x9.5 5-475 +46
17x8 5-114 +25
17x8 BLANK +8
17x9.5 BLANK +8
18"
18x10 5-114 +6
18x10 5-127 +6
18x10 5-475 +6
18x7 5-114 +6
18x7 5-475 +6
18x7 BLANK +6
18x8 5-114 +0
18x8 5-127 +0
18x8 5-475 +0
18x8 BLANK +0
18x9 5-114 +0
18x9 5-127 +0
18x9 5-475 +0
18x9 BLANK +0
18x7 5-475 +6
20"
20x10 5-114 +6
20x10 5-127 +6
20x10 5-475 +6
20x8 5-114 +0
20x8 5-127 +0
20x8 5-475 +0
20x8 BLANK +0
20x8 5-114 +0
20x10 5-139 +6
20x8 5-139 +0
22"
22x11 5-127 +18
22x11 5-139 +18
22x9 5-127 +15
22x9 5-139 +15
22x9 BLANK +15
22x11 BLANK +18